# AgentRank Public Evidence Register

Last reviewed: 2026-07-12

This register lists public first-party material that supports the descriptions on AgentRank. It is not a collection of customer reviews or independent performance claims.

| Evidence | Public source | What it supports | Limits |
| --- | --- | --- | --- |
| Service scope and boundaries | [AgentRank Audit by WalletAudit](https://agentrank.walletaudit.me/) | Audit Lite is a one-time, evidence-led review for one product category. | It does not promise rankings or recommendation lift. |
| Methodology | [Methodology](https://agentrank.walletaudit.me/methodology.html) | The measurement fields, evidence rules, and repair approach. | Methodology is first-party documentation. |
| Form-backend field study | [Field study](https://agentrank.walletaudit.me/reports/form-backend-study.html) | A July 2026 study of 30 answers across Gemini and Perplexity for five form-backend products. | It is a bounded sample, not a prediction for every product, model, country, or future answer. |
| Illustrative deliverable | [Sample report](https://agentrank.walletaudit.me/reports/sample-report.html) | The format of an Audit Lite output. | It is a sample, not customer proof. |
| Public supporting materials | [AgentRank evidence repository](https://github.com/philip-wong2026/agentrank-evidence) | Public methodology and evidence materials for AgentRank. | The repository excludes private prospect and customer information. |
| Product family | [WalletAudit](https://walletaudit.me) | WalletAudit is the linked product family site for AgentRank. | This does not establish independent endorsement or third-party validation. |
